All HRCCU Branch Lobbies are Now Open! Stop in and see us or schedule an appointment to save time.
Our low rate loans and flexible terms can put you behind the wheel of a new or used car today! For a limited time, we are offering 90-Day No Pay Auto Loans. You read that right! No payments for 90-Days on new or used vehicles.
Apply TodayTerms | Vehicle Models 2017-2021 | Vehicle Models 2014-2016 | Vehicle Models 2013 & Older |
---|---|---|---|
24 Months | N/A | 3.00% APR | 5.75% APR |
36 Months | 1.75% APR | 3.25% APR | 6.25% APR |
48 Months | 1.75% APR | 3.50% APR | 6.60% APR |
60 Months | 1.75% APR | 3.75% APR | 7.00% APR |
72 Months | 2.00% APR | 4.25% APR | N/A |
84 Months | 3.45% APR | N/A | N/A |
Search From 5 million vehicles, take a virtual test drive, view estimated monthly payments, get vehicle history reports and more!
Shop NowThe GREENLight Auto Loan Program offers you a similar low payment as a lease with the benefits of vehicle ownership.
Apply TodayFinance up to 105% of the cost of a new or used boat with a low rate loan from HRCCU.
Apply TodayTerms | APR |
---|---|
24 Months | 3.1% APR |
36 Months | 3.35% APR |
48 Months | 3.6% APR |
60 Months | 3.85% APR |
72 Months | 4.50% APR |
84 Months | 5.25% APR |
96 Months | 5.50% APR |
108 Months | 5.75% APR |
144 Months | 6.25% APR |
180 Months | 6.75% APR |
Finance up to 105% of the cost of your ATV, personal watercraft or snowmobile with a low rate loan from HRCCU.
Apply TodayTerms | APR |
---|---|
24 Months | 4.75% APR |
36 Months | 5.00% APR |
48 Months | 5.25% APR |
60 Months | 5.50% APR |